Collection Marilin
Presentation
El contenido a alternar va aquí, pulsa el botón editar para cambiar este texto.
Technical Data
COMPOSITION | 5% viscose, 10% liberiana, 56% cotton, 29% polyester. | |
WEIGHT | 507 gr/m2 | |
WIDTH | 1.40 m | |
NUMBER OF COLORS | 18 | |
PILLING | 4-5 | |
ABRASION RESISTANCE | 50,000 cycles | |
SEAM STRENGTH | 1.50 mm Warp / 1.50 mm Weft. Class A | |
LIGHT RESISTANCE | Dry 4 | Wet 4 |
DEFORMATION | Maximum 14.02 mm / Not recovered 1.06 mm | |
COLOR FASTNESS | 4/5 |
Indications
WASHING INSTRUCTIONS
- Dry cleaning.
- Liquid stains with absorbent material.
- Solid stains with a soapy cloth and circular movements.
- Dust with vacuum cleaner.
- Tough pens and stains with a damp cloth.
- Velcro and zippers closed inside out.
- Iron gently and inside out.
- Do not tumble dry.